See how Team-GPT compares to Gemini for Google Workspace
Google Gemini | Team-GPT | |
---|---|---|
Team Collaboration | ||
Shared chats inside the workspace | ✘ | ✔ |
Folders and organizational structures | ✔ | ✔ |
Library of custom prompts | ✘ | ✔ |
Educational resources | ✘ | ✔ |
Group permissions | ✔ | ✔ |
Image generation | ✔ | ✔ |
Advanced Usage Reports | ✘ | ✔ |
GPT-4 with vision | ✘ | ✔ |
Browsing | ✔ | ✔ |
Models | ||
Use Anthropic Claude, Gemini, Mistral | ✘ | ✔ |
Chat History Import | ✘ | ✔ |
Custom GPTs | ✔ | ✔ |
Pricing | ||
Pricing | $20 user/mo including usage costs | $20 user/mo + usage costs |
Enterprise Offering | ||
Private cloud | ✔ | ✔ |
On premises | ✘ | ✔ |
Not convinced yet? Give Team-GPT a try.
Scroll through our collection of genuine feedback and heartfelt testimonials from dear users. Discover how Team-GPT is making a difference by delivering high-quality software and inspiring success stories every day.